Lake Norman, North Carolina
Lake Norman Marine Commission Approved Rental Company
The Lake Norman Marine Commission now requires rental companies to be officially approved, ensuring they meet strict standards for safety and training. Approved companies provide proper boating instruction, conduct thorough vessel checks, and follow all safety protocols.
This initiative helps keep Lake Norman safe, enjoyable, and beautiful for everyone. When renting a boat, always choose a Marine Commission-approved company for peace of mind and a worry-free experience!
Our fleet consists of all newer tritoon boats with 150 hp motors, all at least 12 passengers
We provide a discount for all Military, First Responders and Educators!
Rates start at $495 per day plus taxes and fees with free delivery and multi day discounts starting at 3 days. We deliver to your dock anywhere on Lake Norman!
Please use the link below to see the availability, you will still need to call me to book.
**All amounts below are plus Sales tax, Software and $50 Prop Indemnity fee**
Lake Norman Pricing, Call to Book
Rental Period | Off Season Sept-May | In Season May 15-Sep 14, 2025 |
---|---|---|
1 Day 8hr Rental pick up and return (Call to Book) | $410.00 | $510.00 |
2 Day Pick-up and return (Call to Book) | $820.00 | $1,020.00 |
1 Day / 2 Night Stay delivered to dock | $595.00 | $595.00 |
2 Day / 3 Night Stay delivered to dock | $1,090.00 | $1,090.00 |
3 Day Boat Rental (4 Night House Stay, 10% Discount) | $1,107.00 | $1,336.50 |
4 Day Boat Rental (5 Night House Stay, 10% Discount) | $1,476.00 | $1,782.00 |
5 Day Boat Rental (6 Night House Stay, 10% Discount) | $1,845.00 | $2,227.50 |
6 Day Boat Rental (7 Night House Stay, 15% Discount) | $2,091.00 | $2,524.50 |
7 Day Boat Rental (8 Night House Stay, 15% Discount) | $2,439.50 | $2,945.25 |
8 Day Boat Rental (9 Night House Stay, 15% Discount) | $2,788.00 | $3,366.00 |
9 Day Boat Rental (10 Night House Stay, 15% Discount) | $3,136.50 | $3,786.75 |
10 Day Boat Rental (11 Night House Stay, 17% Discount) | $3,403.00 | $4,108.50 |
11 Day Boat Rental (12 Night House Stay, 17% Discount) | $3,743.30 | $4,519.35 |
12 Day Boat Rental (13 Night House Stay, 17% Discount) | $4,083.60 | $4,930.20 |
13 Day Boat Rental (14 Night House Stay, 17% Discount) | $4,423.90 | $5,341.05 |
14 Day Boat Rental (15 Night House Stay, 20% Discount) | $4,592.00 | $5,544.00 |
15 Day Boat Rental (16 Night House Stay, 20% Discount) | $4,920.00 | $5,940.00 |
16 Day Boat Rental (17 Night House Stay, 20% Discount) | $5,248.00 | $6,336.00 |
17 Day Boat Rental (18 Night House Stay, 20% Discount) | $5,576.00 | $6,732.00 |
18 Day Boat Rental (19 Night House Stay, 20% Discount) | $5,904.00 | $7,128.00 |
19 Day Boat Rental (20 Night House Stay, 25% Discount) | $5,842.50 | $7,053.75 |
20 Day Boat Rental (21 Night House Stay, 25% Discount) | $6,150.00 | $7,425.00 |
21 Day Boat Rental (22 Night House Stay, 25% Discount) | $6,457.50 | $7,796.25 |
22 Day Boat Rental (23 Night House Stay, 25% Discount) | $6,765.00 | $8,167.50 |
23 Day Boat Rental (24 Night House Stay, 25% Discount) | $7,072.50 | $8,538.75 |
24 Day Boat Rental (25 Night House Stay, 25% Discount) | $7,380.00 | $8,910.00 |
Lake Norman, North Carolina
Currently active. Call to book.